Máy Bơm Chữa Cháy Tohatsu VE1500W Nhập Khẩu 2023
Specification | VE1500W | |
---|---|---|
Engine | Type | 2-stroke |
Number of Cylinder | 2 Cylinder | |
Cooling System | Suction Water Cooled | |
Bore x Stroke | 81 x 78 mm (3.19 x 3.07 inch) | |
Piston displacement | 804mL (49.0 cu in) | |
Output | 44kW (60PS) | |
Fuel Type | Unleaded Gasoline (Min. 87 Octane) | |
Fuel Tank Capacity | 24 Lit (6.34 gal) | |
Fuel Consumption | 22 Lit / Hr (5.81 gal / Hr) | |
Fuel System | Electronic Fuel Injection | |
Oil Tank Capacity | 1.6 Lit (0.42 gal) | |
Starting | Eectric and Manual | |
Suction | Suction System | 4 Blade Rotary-vane vaccum pump (Oilless-type) |
Priming System | Manual | |
Pump | Pump Type | Single Suction, Single Stage centrifugal pump |
Suction Thread and Dia. | JIS 3-1/2" (90mm) | |
- | ||
Discharge Thread and Dia. | JIS 2-1/2" (65mm) | |
- | ||
Discharge Number | Twin | |
Discharge Valve | Flat | |
Weight | Dry Weight | 104 kg (229 lbs) |
Wet Weight | 124 kg (273 lbs) | |
Dimension(mm) | Overall Length x Width x Height |
748 x 732 x 827 |
Remote Control Panel *optional |
Number of Panel (Maximum) | - |
Length of cable for panel | - |